In offerta!
DBA 201 440 W Peak Power200 mm sub sizePlug & Play connection
Il prezzo originale era: €299.00.€279.00Il prezzo attuale è: €279.00.


Descrizione

| Performances | |
|---|---|
| Power Supply Voltage | 6.5 ÷ 18 VDC (15A) |
| Stage Distortion | 0.15% |
| Stage Bandwidth | 15 ÷ 150 Hz |
| Stage Sn Ratio | 100 dBA |
| Output Power (Rms) @ 14.4 Vdc | 220 W |
| Signal Stage Input Sensitivity Pre In | 10 kΩ |
| Signal Stage Input Sensitivity Speaker In | 6 Ω |
| Features & specs | |
| Phase | 0 / 180° |
| Bass Boost | 0÷ 6 @45 Hz |
| Subsonic | 15 Hz @24 dB Oct |
| Remote Sub Volume | 0 ÷ -15 (HRC 01 included) |
| Fuse | 15 A |
| Technical Specs | |
| Dimensione altoparlante | 200 |
| Griglie incluse | |
| Tenuta in potenza – Picco | 440 |
| Tenuta in potenza – Continua | 220 |
| Risposta in frequenza | 50 – 150 Hz |
| Materiale magnete | FERRITE |
| Materiale Voice Coil | COPPER |
| Materiale Cone | PRESSED PAPER CONE |
| Materiale Surround | FOAM |
| Electro-acoustic Specs | |
| XMAX | 6.25 |
| FS | 35 |
| QTS | 0.67 |
| VAS | 12.6 |
| Dimensions (mm) | |
| Dimensione 1 | 315 |
| Dimensione 2 | 291 |
| Dimensione 3 | 264 |








Recensioni
Ancora non ci sono recensioni.